High-performance gaming with a 144Hz FHD display
The Lenovo LOQ 15AHP10 Gaming Laptop is designed for gamers seeking performance and portability. It features a powerful AMD Ryzen AI 200 Series Processor, 32GB of DDR5 memory, a 1TB PCIe NVMe SSD, and a NVIDIA GeForce RTX 5060 Graphics Card. Its 15.6″ FHD 144Hz screen and backlit gaming keyboard are additional assets to help you gain the upper hand on your opponents.

Gaming Performance
Designed to deliver excellent performance, the Lenovo LOQ laptop unleashes powerful processing and offers a high-resolution gaming experience thanks to its AMD Ryzen AI processor and NVIDIA GeForce RTX graphics card. GeForce RTX 50 Series graphics processors deliver a leap forward in performance with AI-powered DLSS 4, enabling realistic virtual worlds with ray tracing. tracing, and are thin, light, and quiet thanks to Max-Q technologies.
Power Optimized with AI
Get ahead in the game with Lenovo AI Engine, equipped with an AI Core chip, for a finely tuned system that uses sensors to enhance your gaming experience. Lenovo AI Engine makes gaming easier by automatically optimizing your laptop’s performance. Powered by the Lenovo AI Core, it adapts your CPU, GPU, and system settings for smoother gameplay and higher FPS. With scenario detection, it adjusts in real time for gaming, streaming, or everyday tasks, ensuring reliable, hassle-free performance.
Main Features:
- AMD Ryzen 7 250 Processor
- 32 GB DDR5 5600 MHz Memory (2 x 16 GB – 2 slots – maximum 32 GB)
- 15.6″ Anti-Glare IPS Display with QHD Resolution (2560 x 1440 pixels) and 165 Hz Refresh Rate
- Graphics Chip: NVIDIA GeForce RTX 5060 with 8 GB of Dedicated Memory
- 1 TB M.2 PCIe SSD
- RGB backlit keyboard (24 zones)
- Gigabit Ethernet connection + Wi-Fi 6 wireless communication + Bluetooth 5.3
- 5 Megapixel HD webcam
- High-performance cooling system
- Windows 11 Home
- 2-year manufacturer’s warranty
The local Specific Absorption Rate (SAR) quantifies the user’s exposure to electromagnetic waves from the equipment in question. The maximum permitted SAR is 2 W/kg for the head and torso and 4 W/kg for the limbs.
All products sold on the Electrovideo.eu website comply with this regulation. The SAR values for the products concerned are indicated in the technical specifications section of the product sheets.
Informations générales | Désignation | Lenovo LOQ 15AHP10 (83JG007MFR) |
Marque | Lenovo | |
Modèle | 83JG007MFR | |
Accessibilité | Information d'accessibilité | Information non communiquée |
Système d'exploitation | Système d'exploitation | Windows 11 Famille |
Famille OS | Microsoft Windows 11 | |
Langue de l'OS | Français | |
Système d'exploitation fourni | Oui | |
Processeur et chipset | Marque processeur | AMD |
Processeur | AMD Ryzen 7 | |
Type de processeur | AMD Ryzen 7 250 (8-Core 3.3 GHz / 5.1 GHz Turbo - 16 Threads - Cache 16 Mo) | |
Fréquence CPU | 5.1GHz | |
Nombre de core | 8 | |
IA | NPU (Neural Processing Unit) | AMD XDNA |
Performances NPU (en milliard d'opérations par seconde) | 16TOPS | |
Mémoire | Taille de la mémoire | 32Go |
Nombre de barrettes | 2 | |
Nombre de slots mémoire disponibles | 0 | |
Type de mémoire | DDR5 | |
Fréquence(s) Mémoire | DDR5 5600 MHz | |
Taille de mémoire Max | 32Go | |
Graphismes | GPU series | NVIDIA GeForce RTX 50 series |
Chipset graphique | NVIDIA GeForce RTX 5060 | |
Taille mémoire vidéo | 8Go | |
Type mémoire vidéo | GDDR7 | |
TGP (Total Graphics Power) | 100W | |
Max-Q (Design GPU) | Non | |
NVIDIA Studio | Oui | |
Affichage | Ecran tactile | Non |
Type de Dalle | Dalle IPS | |
Type d'écran | LED | |
Taille de l'écran | 15.6pouces | |
Résolution Max | 2560 x 1440 pixels | |
Format de l'écran | 16/9 | |
Ecran large | Oui | |
Dalle mate/antireflets | Oui | |
Dalle brillante | Non | |
NVIDIA G-SYNC | Oui | |
VR Ready (réalité virtuelle) | Oui | |
Taux de rafraîchissement | 144 Hz | |
Luminosité | 300nit(s) | |
Stockage | Configuration disque(s) | SSD 1 To |
Disque fourni | SSD 1 To | |
Disque secondaire | Sans disque secondaire | |
Type de Disque | SSD (Solid State Drive) | |
Interface du disque dur | M.2 - PCI-E 4.0 4x | |
Nombre de disques | 1 | |
Nombre de disques max | 2 | |
Emplacement(s) libre(s) pour disque dur | 1 X M.2 - PCI-E 4.0 4x | |
Lecteur Optique | Aucun | |
Lecteur de cartes | Aucun | |
Communication | Norme(s) réseau | 100/1000 Mbps |
Norme(s) réseau sans-fil | Wi-Fi 6 AX | |
Technologie Bluetooth | Bluetooth 5.3 | |
Technologie Intel vPro | Non | |
Sans-fil | Oui | |
Multimédia | Webcam | Oui |
Type de H.P | Intégrés | |
Equipement | AI Ready | Oui |
Type d'activités | Gamer | |
Intel Evo | Non | |
Norme du clavier | AZERTY | |
Localisation | Français | |
Clavier rétroéclairé | Oui | |
Clavier RGB | Oui | |
Pavé numérique | Oui | |
Lecteur biométrique | Non | |
Office fourni | Non | |
Connectique | Connecteur(s) disponible(s) | 1 X Jack 3,5mm Femelle Stéréo |
| 1 X RJ45 Femelle | ||
| 3 X USB 3.0 | ||
| 1 X HDMI 2.1 Femelle | ||
| 1 X DisplayPort USB Type C | ||
Caractéristiques physiques | Couleur | Gris |
Profondeur | 258.7mm | |
Largeur | 359.86mm | |
Epaisseur Avant | 21.9mm | |
Epaisseur Arrière | 23.9mm | |
Poids | 2.4kg | |
Gamme | Lenovo LOQ | |
Ultrabook | Non | |
Hybride / Convertible | Non | |
DAS tronc | 0.013W/kg | |
DAS membres | 0.013W/kg | |
Indice réparabilité (sur 10) | 6.7 | |
Définition de l'indice | L'indice de réparabilité des produits s'inscrit dans le cadre de la LOI n° 2020-105 du 10 février 2020 relative à la lutte contre le gaspillage et à l'économie circulaire. Une note de 1 à 10 est attribuée au produit en fonction de son "degré" de réparabilité. 5 critères sont pris en compte pour établir cette notation (durée de disponibilité de la documentation technique, caractère démontable de l'équipement, durée de disponibilité des pièces détachées, rapport entre le prix de vente des pièces détachées et le prix de vente de l'équipement, critères spécifiques à la catégorie d'équipements concernée). L'indice de réparabilité est obtenu en additionnant les cinq notes obtenues puis en divisant ce total par dix pour exprimer une note synthétique sur une échelle de 1 à 10. | |
Alimentation | Capacité de la batterie | 60Wh |
Batterie amovible | Non | |
Charge de la batterie par USB-C | Non | |
Chargeur inclus | Oui | |
Garanties | Garantie commerciale | 2 ans constructeur 5 ans vendeur |
Garantie légale | Voir les modalités | |
Information sur la sécurité | Personne responsable | Lenovo PC HK Limited |
Adresse postale | Lenovo (Slovakia) Landererova 12 811 09 Bratislava Slovakia | |
Adresse électronique | Voir la page |






























Reviews
There are no reviews yet.